|  |  |  |  |  |  |  |  |  |  | | | |
Smart Coaching Features |
 Train for a running event with a personal and adaptive training plan in Polar Flow. Choose from four different targets, 5K, 10K, half marathon and marathon, and get a training plan that fits you and your goals. | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Activity Benefit Activity Benefit tracks all your active choices during the day and shows how they help you stay healthy. It'll reward you when you've done enough and make you move if there's still a bit missing from your daily activity goal. Activity Benefit gives you daily, weekly and monthly feedback, because the more you move, the greater the health benefits. You can check up on how you're doing either from your mobile or from the web. | • | • | • | | • | • | • | • | | • | | | |
Activity Guide Activity Guide shows how active you've been during the day. It also tells you how much you need to do to reach the global recommendations for physical activity. With practical guidance like ‘walk for 50 minutes or jog for 20 minutes’ you can choose how to reach your daily activity goal. Meet your goal faster with more intense activities or stay active at a slightly more moderate pace throughout the day. | • | • | • | | • | • | • | • | | • | | | |
EnergyPointer If you want to improve your fitness or burn fat, Energy Pointer is a simple-to-use feature that visually shows you what the main effect of your training is so that you can focus on what you want to achieve. | • | | | | | | • | • | | | | | |
Fitness Test If you’re looking to improve your fitness and want to keep up to date with how well you’re doing, the smart Fitness Test will tell you exactly what you need to know in just five minutes. By regularly comparing your test results, you can see what progress you are making and how your fitness is improving. | • | | • | • | | | | | | • | | | |
Orthostatic Test Orthostatic Test is an easy and reliable test to determine your current condition. It shows how your heart rate responds to training and factors such as stress and illness. By repeating the test regularly, you’ll learn what to expect with your heart rate and what can affect it. You can then adjust your training to allow your body to recover when it needs it. | | | | • | | | | | | • | | | |
Recovery status Find the perfect balance between training and rest and get a true picture of your recovery status before getting out there again. Recovery status is based on the cumulative load of all your activities including your training sessions and data on the small activities you do every day. Continuous monitoring of recovery status helps you plan your training so that you avoid over- and undertraining. | | | • | • | • | | | | • | • | | | |
Running Index If you’re looking to keep on top of your running performance you’ll find this feature a big help. Regular use over time allows you to see how efficient your running is. Your Running Index score is calculated automatically after every run, based on your heart rate and from the speed data collected from your GPS or stride sensor. A higher reading indicates that you can run faster with less effort. In V800, this feature can also recognize if you're running uphill or downhill. | | • | • | | • | | | | | • | | | |
| Running Program | | | | | | | | | | | | | |
Running Program Train for a running event with a personal and adaptive training plan in Polar Flow. Choose from four different targets, 5K, 10K, half marathon and marathon, and get a training plan that fits you and your goals. | • | • | • | | • | • | | | | • | | | |
Smart Calories OwnCal is the most accurate calorie counter on the market. It calculates the number of calories expended during a training session based on your weight, height, age, gender, your individual maximum heart rate (HRmax) and how hard you’re training. | • | • | • | • | • | • | • | • | • | • | | | |
Training Benefit Motivating feedback that’s delivered straight to you immediately after exercise is something we can all benefit from. So if you want to know the effect of different training sessions, this feature will tell you exactly what you need to know. You get a quick overview after each session, and for more detailed feedback, you can either check your training file or you can get further in-depth analysis at flow.polar.com / polarpersonaltrainer.com. | • | • | • | • | • | • | • | • | • | • | | | |
Training Load Shows you how your training affects your body and helps you compare the load of different workouts. Continuous monitoring of training load will help you recognize your personal limits and adjust your training intensity and duration according to your targets. | | | • | • | • | | | | • | • | | | |
Full Features |
| –Flow Full Features |
| Activity | | | | | | | | | | | | | |
| Daily activity goal | | | | | | | | | | | | | |
| Activity timeline | | | | | | | | | | | | | |
| Long-term activity analysis | | | | | | | | | | | | | |
| Balance | | | | | | | | | | | | | |
| Training | | | | | | | | | | | | | |
| Sport profiles | | | | | | | | | | | | | |
| Training planning | | | | | | | | | | | | | |
| Running program | | | | | | | | | | | | | |
| Training analysis | | | | | | | | | | | | | |
| Running performance analysis | | | | | | | | | | | | | |
| Long term progress analysis | | | | | | | | | | | | | |
| Training load and recovery status | | | | | | | | | | | | | |
| Relive | | | | | | | | | | | | | |
| Community | | | | | | | | | | | | | |
| Social feed | | | | | | | | | | | | | |
| Groups | | | | | | | | | | | | | |
| Events | | | | | | | | | | | | | |
| –Activity |
| Continuous heart rate | | | • | | | • | | | | | | | |
| 24/7 Activity Tracking | • | • | • | | • | • | • | • | | • | | | |
| Sleep Plus | | | • | | • | • | | | | | | | |
| Activity Goal | • | • | • | | • | • | • | • | | • | | | |
| Active Time | • | • | • | | • | • | • | • | | • | | | |
| Steps and Distance | • | • | • | | • | • | • | • | | • | | | |
| Activity Summary | • | • | • | | • | • | • | • | | • | | | |
| Activity Benefit | • | • | • | | • | • | • | • | | • | | | |
| Inactivity Alert | • | • | • | | • | • | • | • | | • | | | |
| Sleep Duration and Quality | • | • | • | | • | • | • | • | | • | | | |
| –Training |
Running Program Train for a running event with a personalized and adaptive running plan in Polar Flow. Choose one of four events, 5K, 10K, half marathon and marathon, and get a comprehensive training plan that fits you and your goals.
Depending on your choices and activity levels, you will receive a personal running program that can range from 9 to 15 weeks in length. Running Program also offers a base-building phase that can work for months before the start of the actual running plan.
Running Program gives you easy-to-follow instructions, motivational guidance and supportive exercises with video instructions that take the guesswork out of training.
During individual training sessions, compatible Polar products guide you in real-time. You can see your target heart rate zone and target duration and adjust your training for optimal results. | • | • | • | | • | • | • | • | | • | | | |
Speed and distance from the wrist Measure your speed and distance from the movement of your wrist. Use running related sport profiles or walking and let the accelerometer track your distance and speed - indoors and out.
For accurate readings, remember to specify your handedness and other physical settings. | | | • | | | • | | | | | | | |
| Running cadence from the wrist | | | • | | • | | | | | • | | | |
Route import With Route import, you can import new routes to Polar Flow from other services that support GPX or TCX files. Export the files from the service and import them to the Polar Flow web service. From Polar Flow, you can sync the routes to your Polar V800 or Polar V650 for live route guidance.
| | | | | | | | | • | • | | | |
| GLONASS | | | | | • | | | | | | | | |
Wrist-based heart rate measurement
In Polar wrist-based heart rate measurement heart rate monitoring is integrated into a device that can be worn on your wrist. It enables you to quickly and easily check your heart rate by entering training mode in your device. It measures your heart rate accurately and easily, and gives training guidance on how to train at the right intensity. The Polar wrist-based heart rate measurement is based on Polar proprietary optical heart rate module to give the best possible results, with an emphasis on both design and functionality.
One of the key factors in wrist-based heart rate measurement, in ensuring an accurate reading from a wrist-based device, is ensuring a proper fit. The watch should sit behind the wrist bone, with the back of the watch fitting snugly against your wrist, but obviously not so tight as to prevent blood circulation or feel uncomfortable.
| | • | • | | • | • | | | | | | | |
| Heart rate | • | • | • | • | • | • | • | • | • | • | | | |
| HRmax | • | • | • | • | • | • | • | • | • | • | | | |
| Heart Rate zones | • | • | • | • | • | • | | | • | • | | | |
| Speed/Pace zones | | • | • | • | | | | | | • | | | |
| Power zones | | | | • | | | | | • | • | | | |
Advanced Power Metrics for TrainingPeaks TrainingPeaks users can track Normalised Power® (NP®), Intensity Factor® (IF®) and Training Stress Score®(TSS®). | | | | • | | | | | | | | | |
| ZoneLock | • | | • | • | | | | | • | • | | | |
| ZonePointer | • | • | • | • | • | • | | | • | • | | | |
Strava Live Segments Make your rides more exciting with Strava Live Segments. Get alerts about nearby segments, see real-time performance data during a segment and check your results right after you finish. Available for Strava Premium members. | | | | • | | | | | | | | | |
| Energy Pointer | • | | | | | | • | • | | | | | |
| Orthostatic Test | | | | • | | | | | | • | | | |
| Polar Fitness Test | • | | • | • | | H10 heart rate sensor required | | | | • | | | |
| Polar Fitness Test with wrist-based heart rate | | | | | | | | | | | | | |
| Running Index | | • | • | | • | | | | | • | | | |
| Jump Test | | | | | | | | | | • | | | |
| Smart Calories | • | • | • | • | • | • | • | • | • | • | | | |
| Training Benefit | • | • | • | • | • | • | • | • | • | • | | | |
| Training Load | | | in Flow web service | in Flow web service | in Flow web service | | | | in Flow web service | • | | | |
| Recovery Status | | | in Flow web service | in Flow web service | in Flow web service | | | | in Flow web service | • | | | |
| Back to Start | | | • | • | | | | | • | • | | | |
| Distance | | • | • | • | • | | | | • | • | | | |
Altitude, ascent/descent Allows you to identify your current altitude and to determine altitude-related conditions. Your current altitude is shown as meters/feet and ascended and descended meters/feet. Altitude is measured either with GPS or an atmospheric air pressure sensor (V800, V650, M450, M450). | | • | • | • | • | | | | • | • | | | |
| Sport profiles | • | • | • | • | • | • | | | • | • | | | |
| User-adjustable training displays | | • | • | • | • | | | | • | • | | | |
Fun running displays Fun running displays bring a little extra kick to your running training. Compare your current speed with the world record speed for a marathon or check what your Cooper test result would be with your current pace. You can enable and disable the displays in the sports profile settings in Flow. | | • | | | | | | | | | | | |
| Multisport training | | | | | | | | | | • | | | |
| GPS via mobile | | | | | | • | | | | | | | |
| GPS | | • | • | • | • | | | | • | • | | | |
| A-GPS | | | • | | • | | | | | | | | |
| GPS Power save mode | | | • | | | | | | | • | | | |
| OpenStreetMap | | | | | | | | | • | | | | |
| Race pace | | | | | | | | | | • | | | |
| End Time Estimator | | | • | | | | | | | | | | |
| Route guidance | | | | | | | | | • | • | | | |
| Speed/Pace | | • | • | • | • | | | | • | • | | | |
| Training targets | • | • | • | • | • | | | | | • | | | |
| R-R Recording test | | | | | | | | | | • | | | |
| Training history | • | • | • | • | • | • | | | • | • | | | |
| Training diary | | | • | • | | | | | | • | | | |
| Training diary (M600) | | | | | • | | | | | | | | |
| Interval Timers | | | • | | | | | | | • | | | |
| HeartTouch | • | | | | | | | | | • | | | |
| Laps, manual | | • | • | • | • | | | | • | • | | | |
| Laps, automatic | • | • | • | • | • | | | | • | • | | | |
| Swimming Metrics | | | | | • | | | | | • | | | |
| Tap gestures | | | | | | | | | | • | | | |
| Training reminder | | | | | | | | | | • | | | |
| Personal Best | | | • | • | | | | | | | | | |
| Route projection | | | | | | | | | | | | | |
| Real-time VAM | | | | • | | | | | • | | | | |
| Autostop/start | | | • | • | | | | | • | • | | | |
| Stopwatch | | | • | | | | | | | • | | | |
| Countdown Timer | | | | | | | | | | • | | | |
| Barometer | | | | • | | | | | • | • | | | |
| Heart rate sensor mode | | | | | | • | | | | | | | |
| –Cadence sensor Bluetooth® Smart features |
| Cadence | | | | • | | | | | • | • | | | |
| –Speed sensor Bluetooth® Smart features |
| Speed | | | | • | | | | | • | • | | | |
| Distance | | | | • | | | | | • | • | | | |
| Incline measurement | | | | • | | | | | • | • | | | |
| –Kéo Power Bluetooth® Smart features |
| Kéo Power Essential Bluetooth Smart | | | | | | | | | | | | | |
| Kéo Power Bluetooth Smart | | | | | | | | | | | | | |
| –Stride sensor Bluetooth® Smart features |
Cadence Measures your running cadence by counting how many steps you take in a minute. The sensor measures your current, average and maximum cadence values. You can see your cadence on your wrist unit during your run and in the Polar Flow app and web service afterwards.
Cadence can be calculated as the total number of steps you take or as the number of steps one foot takes in a minute. In Polar products, cadence is calculated as the number of times one foot hits the ground. If you want to know the total number of steps you take in a minute, multiply the cadence value from your Polar device by two. | | | • | | | | | | | • | | | |
| Distance | | | • | | | | | | | • | | | |
| Average stride length | | | • | | | | | | | • | | | |
| Speed/Pace | | | • | | | | | | | • | | | |
| Jump Test | | | | | | | | | | • | | | |
| –Device |
| Bluetooth 4.2 | | | | | • | | | | | | | | |
| Setup via mobile | | | | | | | | | | | | | |
| Memory | | | | | | | | | | | | | |
| User memory capacity when training with GPS and heart rate | | | | | | | | | | | | | |
| Wi-Fi 802.11b/g/n | | | | | • | | | | | | | | |
| Android Wear™ | | | | | • | | | | | | | | |
| Battery life | | | | | | | | | | | | | |
| Training time | | | | | | | | | | | | | |
| Daily activity monitoring | | | | | | | | | | | | | |
| Measurement | | | | | | | | | | | | | |
| Length | | | | | | | | | | | | | |
| Thickness | | | | | | | | | | | | | |
| Width | | | | | | | | | | | | | |
| Weight | 48g | 40g | 51g | 50g | 63g | 31,7g (S), 37,3g (M/L) | 38g | 38g | 122g | 79g | | | |
| Display | • | • | • | • | • | • | • | • | • | • | | | |
| Size | | • | | | | | | | | | | | |
| Color touch display | | | | | • | | | | | | | | |
| Resolution | 64x28 | | 128X128 | 128X128 | 240X240 | 80 x 160 | 85 LEDs | 85 LEDs | 240X320 | 128X128 | | | |
| Water resistance | WR30 | Waterproof (suitable for swimming) | WR30 | IPX7 | Waterproof (suitable for swimming) | WR30 | WR20 | IPX7 | IPX7 | WR30 | | | |
| Rechargeable battery | • | • | • | • | • | • | • | • | • | • | | | |
| User-replaceable battery | | | | | | | | | | | | | |
| USB cable | USB A-connector | USB A-connector | Custom | micro USB | Custom | micro USB | Custom | • | micro USB | Custom | | | |
| Display texts in languages | 15 | Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Polish Norwegian | Simplified Chinese Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Japanese Polish Norwegian | Simplified Chinese Indonesian Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese German French Finnish Italian Japanese Polish Norwegian | Danish Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Japanese Polish Norwegian Korean | 15 | English | English | 15 | 15 | | | |
| Bluetooth Smart + GymLink (5kHz) | • | | | | | | | | | • | | | |
| Bluetooth Smart | • | • | • | • | • | • | • | • | • | • | | | |
| Smart Notifications | • | • | • | • | • | • | • | • | | • | | | |
| Audio alerts | • | | | • | | | | | • | • | | | |
| Vibration alerts | • | • | • | | • | • | • | • | | • | | | |
| Alarm | • | • | • | | • | • | • | • | | • | | | |
| Button lock | • | | • | • | | • | | | • | • | | | |
| Temperature | | | | | | | | | | • | | | |
| Backlight | • | • | • | • | • | | | | • | • | | | |
| Front LED light | | | | • | | | | | • | | | | |
| Date and weekday indicator | • | • | • | • | • | • | | | • | • | | | |
| Time of day (12/24h) | • | • | • | • | • | • | • | • | • | • | | | |
| Bike settings for three bicycles | | | | • | | | | | • | • | | | |
Firmware update Allows you to update the software to the latest version with a USB.
| • | • | • | • | | • | • | • | • | • | | | |
| Firmware update (Android Wear) | | | | | • | | | | | | | | |
| –Flow |
| Diary | • | • | • | • | • | • | • | • | • | • | | | |
Running Index analysis See how your running performance is developing. Based on your long-term progress, Running Index analysis predicts your event finish times for 5K, 10K, half marathon and marathon runs. | | • | • | | | | | | | • | | | |
| Map view | | • | • | • | • | | | | • | • | | | |
| Relive | | • | • | • | • | | | | • | • | | | |
| Explore | | • | • | • | • | | | | • | • | | | |
| Social feed | • | • | • | • | • | • | • | • | • | • | | | |
| Instant activity and training analysis | • | • | • | • | • | • | • | • | • | • | | | |
| Advanced activity and training analysis | • | • | • | • | • | • | • | • | • | • | | | |
| Training planning | • | • | • | | • | • | | | | • | | | |
| Sport profile settings | • | • | • | • | • | • | | | | • | | | |
| Progress follow-up | • | • | • | • | • | • | • | • | • | • | | | |
| –Data transfer |
| Compatibility | | | | | | | | | | | | | |
| Compatible with PC Windows XP, Windows 7, Windows 8, and later | • | • | • | • | | • | • | • | • | • | | | |
| Compatible with Mac OS X 10.6, OS X 10.7, OS X 10.8, and later | • | • | • | • | | • | • | • | • | • | | | |
| Compatible with Polar Flow web service via USB | • | • | • | • | | • | • | • | • | • | | | |
| Compatible with Polar Flow mobile app via Bluetooth Smart | • | • | • | • | • | • | • | • | | • | | | |
| Data export | • | • | • | • | • | • | • | • | • | • | | | |
| Training history export (from polarpersonaltrainer.com to Polar Flow) | • | • | • | • | | • | • | • | • | • | | | |
| 3rd party compatibility | • | • | • | • | • | • | • | • | • | • | | | |