|  |  |  |  |  |  |  |  | | | |
Smart Coaching Features |
Full Features |
–Flow Full Features |
Activity | | | | | | | | | | | |
Daily activity goal | | | | | | | | | | | |
Activity timeline | | | | | | | | | | | |
Long-term activity analysis | | | | | | | | | | | |
Balance | | | | | | | | | | | |
Training | | | | | | | | | | | |
Sport profiles | | | | | | | | | | | |
Swimming Metrics (M600) | | | | | | | | | | | |
Training planning | | | | | | | | | | | |
Running program | | | | | | | | | | | |
Training analysis | | | | | | | | | | | |
Running performance analysis | | | | | | | | | | | |
Long term progress analysis | | | | | | | | | | | |
Training load and recovery status | | | | | | | | | | | |
Relive | | | | | | | | | | | |
Community | | | | | | | | | | | |
Social feed | | | | | | | | | | | |
Groups | | | | | | | | | | | |
Events | | | | | | | | | | | |
–Activity |
Continuous heart rate Follow your heart rate around the clock with Polar’s continuous wrist-based heart rate solution.
Continuous heart rate complements Polar’s 24/7 activity tracking. The combination of continuous heart rate measurement and 24/7 activity tracking takes into account the intensity of your activity more comprehensively – even activities with very little arm movement (such as cycling or walking with grocery bags) can be counted towards your daily activity goal and calorie burn more accurately. The heart rate graph in the Polar Flow app and web service shows how your heart rate varies during the day. You’ll also get to know your highest and lowest daytime heart rate and your lowest night-time heart rate.
Polar’s continuous heart rate solution is intelligent, dynamic and optimized to complement 24/7 activity tracking in the best possible way. Your wrist unit checks your heart rate at regular short intervals, and if it detects that your heart rate is elevated, it automatically starts to record it. When your heart rate goes down, the recording stops automatically. The automatic heart rate recording also begins when the accelerometer on your wrist unit detects a high activity level. This way, your Polar device makes sure you get credit for all those important active moments in your day. | | • | | | • | • | • | | | | |
24/7 Activity Tracking | • | • | | • | • | • | • | | | | |
Sleep Plus | | • | | • | • | • | • | | | | |
Activity Goal | • | • | | • | • | • | • | | | | |
Active Time | • | • | | • | • | • | • | | | | |
Steps and Distance | • | • | | • | • | • | • | | | | |
Activity Summary | • | • | | • | • | • | • | | | | |
Activity Benefit | • | • | | • | • | • | • | | | | |
Inactivity Alert | • | • | | • | • | Available at a later date via firmware update | Available at a later date via firmware update | | | | |
Sleep Duration and Quality | • | • | | • | • | • | • | | | | |
–Training |
Training Load Pro | | | | | | • | • | | | | |
Cardio load | | | | | | • | • | | | | |
Muscle load | | | | | | via 3rd party sensor | • | | | | |
Perceived load | | | | | | • | • | | | | |
Running Program Train for a running event with a personalized and adaptive running plan in Polar Flow. Choose one of four events, 5K, 10K, half marathon and marathon, and get a comprehensive training plan that fits you and your goals.
Depending on your choices and activity levels, you will receive a personal running program that can range from 9 to 15 weeks in length. Running Program also offers a base-building phase that can work for months before the start of the actual running plan.
Running Program gives you easy-to-follow instructions, motivational guidance and supportive exercises with video instructions that take the guesswork out of training.
During individual training sessions, compatible Polar products guide you in real-time. You can see your target heart rate zone and target duration and adjust your training for optimal results. | • | • | | • | • | • | • | | | | |
Recovery Pro | | | | | | | • | | | | |
H10 heart rate sensor required | | | | | | | • | | | | |
Running power from wrist | | | | | | | • | | | | |
via 3rd party sensor | | | | | | • | • | | | | |
Speed and distance from the wrist Measure your speed and distance from the movement of your wrist. Use running related sport profiles or walking and let the accelerometer track your distance and speed - indoors and out.
For accurate readings, remember to specify on which hand you wear your watch, and other physical settings. | | • | | | • | • | • | | | | |
Running cadence from the wrist | | • | | • | | • | • | | | | |
Route import With Route import you can import new routes to Polar Flow web service from other services that support GPX or TCX files. Just export the files from the service and import them to Polar Flow. From Polar Flow you can sync the routes to compatible Polar devices.
| | | | | | | • | • | | | |
GLONASS GLONASS is a global satellite navigation system that provides speed, distance and route data for your outdoor activities. It works together with the built-in GPS to provide the best possible accuracy for your data. | | | | • | | • | • | | | | |
Wrist-based heart rate measurement
Polar wrist-based heart rate measurement integrates heart rate into a device that can be worn on your wrist. It enables you to quickly and easily check your heart rate by activating the training mode in your device. It measures your heart rate accurately and easily, and gives training guidance on how to train at the right intensity. Polar wrist-based heart rate measurement is based on Polar's proprietary optical heart rate algorithm to give the best possible results, with an emphasis on both design and functionality.
One of the key factors to accuracy in wrist-based heart rate measurement is ensuring a proper fit. The watch should sit behind the wrist bone, with the back of the watch fitting snugly against your wrist, but not so tight as to prevent blood circulation or feel uncomfortable.
| • | • | | • | • | • | • | | | | |
Heart rate | • | • | • | • | • | • | • | • | | | |
HRmax | • | • | • | • | • | • | • | • | | | |
Heart Rate zones | • | • | • | • | • | • | • | • | | | |
Speed/Pace zones | • | • | • | | | • | • | | | | |
Power zones | | | • | | | • | • | • | | | |
Advanced Power Metrics | | | • | | | | | • | | | |
ZoneLock | | • | • | | | | | | | | |
ZonePointer | | • | • | • | • | • | • | • | | | |
Strava Live Segments Make your runs and rides more exciting with Strava Live Segments. Get alerts about nearby segments, see real-time performance data during a segment and check your results right after you finish. Available for Strava Premium members. | | | • | | | | Available at a later date via firmware update | • | | | |
Energy Pointer | | | | | | | | | | | |
Orthostatic Test | | | • | | | | • | | | | |
H10 heart rate sensor required | | | | | | | • | | | | |
Polar Fitness Test | | • | • | | H10 heart rate sensor required | Available at a later date via firmware update | Available at a later date via firmware update | | | | |
Polar Fitness Test with wrist-based heart rate | | | | | | | | | | | |
Running Index | • | • | | • | | • | • | | | | |
Jump Test | | | | | | | | | | | |
Smart Calories | • | • | • | • | • | • | • | • | | | |
Training Benefit | • | • | • | • | • | • | • | • | | | |
Training Load | | in Flow web service | in Flow web service | in Flow web service | | | | in Flow web service | | | |
Recovery Status | | in Flow web service | in Flow web service | in Flow web service | | • | • | in Flow web service | | | |
Back to Start | | • | • | | | • | • | • | | | |
Distance | • | • | • | • | | • | • | • | | | |
Altitude, ascent/descent Allows you to identify your current altitude and to determine altitude-related conditions. Your current altitude is shown as meters/feet and ascended and descended meters/feet. Altitude is measured either with GPS or an atmospheric air pressure sensor.
| • | • | • | • | | • | • | • | | | |
Sport profiles | • | • | • | • | • | • | • | • | | | |
User-adjustable training displays | • | • | • | • | | • | • | • | | | |
Fun running displays | • | | | | | | | | | | |
Multisport training | | | | | | • | • | | | | |
GPS via mobile When you train outdoors and bring your phone with you, your speed, distance and route are tracked with your phone’s GPS. In order for this feature to work, make sure that your phone is getting a GPS signal and that the Bluetooth connection between your phone and wrist unit is working. | | | | | • | | | | | | |
GPS | • | • | • | • | | • | • | • | | | |
A-GPS | | • | | • | | • | • | | | | |
GPS Power save mode | | • | | | | | | | | | |
OpenStreetMap | | | | | | | | • | | | |
Race pace | | | | | | | | | | | |
End Time Estimator | | • | | | | | | | | | |
Route guidance | | | | | | | • | • | | | |
Speed/Pace | • | • | • | • | | • | • | • | | | |
Training targets | • | • | • | • | | • | • | | | | |
R-R Recording test | | | | | | | Available at a later date via firmware update | | | | |
Training history | • | • | • | • | • | • | • | • | | | |
Training diary | | • | • | | | • | • | | | | |
Training diary (M600) When you plan and schedule your workouts in Polar Flow or use Polar Running Program, your device shows your scheduled workouts for the next seven days. You’ll also see scheduled workouts that you didn’t do from the past seven days. | | | | • | | | | | | | |
Interval Timers | | • | | | | • | • | | | | |
HeartTouch | | | | | | | | | | | |
Laps, manual | • | • | • | • | | • | • | • | | | |
Laps, automatic | • | • | • | • | | • | • | • | | | |
Swimming Metrics | | | | • | | • | • | | | | |
Tap gestures | | | | | | | • | | | | |
Training reminder | | | | | | | | | | | |
Personal Best | | • | • | | | | | | | | |
Route projection | | | | | | | | | | | |
Real-time VAM | | | • | | | | | • | | | |
Autostop/start | | • | • | | | • | • | • | | | |
Stopwatch | | • | | | | • | • | | | | |
Countdown Timer | | | | | | • | • | | | | |
Barometer | | | • | | | | • | • | | | |
Heart rate sensor mode With the heart rate sensor mode you can use your wrist unit to track your heart rate and transfer live heart rate data to other Polar products, such as cycling computers, or to compatible gym equipment, apps and other devices via Bluetooth. | | | | | • | | | | | | |
–Cadence sensor Bluetooth® Smart features |
Cadence | | | • | | | • | • | • | | | |
–Speed sensor Bluetooth® Smart features |
Speed | | | • | | | • | • | • | | | |
Distance | | | • | | | • | • | • | | | |
Incline measurement | | | • | | | | | • | | | |
–Kéo Power Bluetooth® Smart features |
Kéo Power Essential Bluetooth Smart | | | | | | | | | | | |
Kéo Power Bluetooth Smart | | | | | | | | | | | |
–Stride sensor Bluetooth® Smart features |
Cadence Measures your running cadence by counting how many steps you take in a minute. The sensor measures your current, average and maximum cadence values. You can see your cadence on your wrist unit during your run and in the Polar Flow app and web service afterwards.
Cadence can be calculated as the total number of steps you take or as the number of steps one foot takes in a minute. In Polar products, cadence is calculated as the number of times one foot hits the ground. If you want to know the total number of steps you take in a minute, multiply the cadence value from your Polar device by two. | | • | | | | • | • | | | | |
Distance | | • | | | | • | • | | | | |
Average stride length | | • | | | | • | • | | | | |
Speed/Pace | | • | | | | • | • | | | | |
Jump Test | | | | | | | | | | | |
–Device |
Bluetooth 4.2 | | | | • | | | | | | | |
Mobile first time use and firmware update | | | | | | | | | | | |
Setup via mobile | | • | | | | • | • | | | | |
Memory | | | | | | | | | | | |
User memory capacity when training with GPS and heart rate | | | | | | | | | | | |
Wi-Fi 802.11b/g/n | | | | • | | | | | | | |
Android Wear™ | | | | • | | | | | | | |
Battery life | | | | | | | | | | | |
Training time | | 8h | | | | 30h | 40h | | | | |
Daily activity monitoring | | | | | | | | | | | |
Measurement | | | | | | | | | | | |
Length | | | | | | | | | | | |
Thickness | | | | | | | | | | | |
Width | | | | | | | | | | | |
Weight | 40g | 51g | 50g | 63g | 31,7g (S), 37,3g (M/L) | 45g | 66g | 122g | | | |
Display | • | • | • | • | • | • | • | • | | | |
Color | | | | | | • | • | | | | |
Size | • | | | | | | | | | | |
Color touch display | | | | • | | | • | | | | |
Resolution | | 128X128 | 128X128 | 240X240 | 80 x 160 | 240X240 | 240X240 | 240X320 | | | |
Water resistance | Waterproof (suitable for swimming) | WR30 | IPX7 | Waterproof (suitable for swimming) | WR30 | WR30 | WR30 | IPX7 | | | |
Rechargeable battery | • | • | • | • | • | • | • | • | | | |
User-replaceable battery | | | | | | | | | | | |
USB cable | USB A-connector | Custom | micro USB | Custom | micro USB | Custom | Custom | micro USB | | | |
Display texts in languages | Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Polish Norwegian | Simplified Chinese Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Japanese Polish Norwegian | Simplified Chinese Indonesian Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese German French Finnish Italian Japanese Polish Norwegian | Danish Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Japanese Polish Norwegian Korean | 15 | Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Polish Norwegian | Danish Czech Dutch English Turkish Swedish Spanish Russian Portuguese Indonesian German French Finnish Italian Polish Norwegian | 15 | | | |
Bluetooth Smart + GymLink (5kHz) | | | | | | | | | | | |
Bluetooth Smart | • | • | • | • | • | • | • | • | | | |
Phone Notifications | • | • | • | • | • | • | • | | | | |
Audio alerts | | | • | | | | • | • | | | |
Vibration alerts | • | • | | • | • | • | • | | | | |
Alarm | • | • | | • | • | • | • | | | | |
Button lock | | • | • | | • | • | • | • | | | |
Temperature | | | | | | | | | | | |
Backlight | • | • | • | • | | • | • | • | | | |
Front LED light | | | • | | | | | • | | | |
Date and weekday indicator | • | • | • | • | • | • | • | • | | | |
Time of day (12/24h) | • | • | • | • | • | • | • | • | | | |
Bike settings for three bicycles | | | • | | | • | • | • | | | |
Firmware update Allows you to update the software to the latest version with a USB.
| • | • | • | | • | • | • | • | | | |
Firmware update (Android Wear) Your device receives firmware updates through the built-in wi-fi. If your wi-fi connection is not active, you’ll receive updates via Bluetooth. | | | | • | | | | | | | |
–Flow |
Diary | • | • | • | • | • | • | • | • | | | |
Running Index analysis See how your running performance is developing. Based on your long-term progress, Running Index analysis predicts your event finish time for 5K, 10K, half marathon and marathon runs. | • | • | | | | • | • | | | | |
Season Planning | • | • | • | • | • | • | • | • | | | |
Map view | • | • | • | • | | • | • | • | | | |
Relive | • | • | • | • | | • | • | • | | | |
Explore | • | • | • | • | | • | • | • | | | |
Social feed | • | • | • | • | • | • | • | • | | | |
Instant activity and training analysis | • | • | • | • | • | • | • | • | | | |
Advanced activity and training analysis | • | • | • | • | • | • | • | • | | | |
Training planning | • | • | | • | • | • | • | | | | |
Sport profile settings | • | • | • | • | • | • | • | | | | |
Progress follow-up | • | • | • | • | • | • | • | • | | | |
–Data transfer |
Compatibility | | | | | | | | | | | |
Compatible with PC Windows XP, Windows 7, Windows 8, and later | • | • | • | | • | • | • | • | | | |
Compatible with Mac OS X 10.6, OS X 10.7, OS X 10.8, and later | • | • | • | | • | • | • | • | | | |
Compatible with Polar Flow web service | • | • | • | • | • | • | • | • | | | |
Compatible with Polar Flow mobile app via Bluetooth Smart | • | • | • | • | • | • | • | | | | |
Data export | • | • | • | • | • | • | • | • | | | |
Training history export (from polarpersonaltrainer.com to Polar Flow) | • | • | • | | • | • | • | • | | | |
3rd party compatibility | • | • | • | • | • | • | • | • | | | |