FAQs
Compatibility Between Polar Training Computers and Accessories
See Related documents for heart rate sensor compatibility.
|
Training Computer |
Data transfer device |
Stride sensor |
GPS |
Speed sensor |
Cadence sensor |
Bike Mount |
Power Sensor |
|
RCX5 |
DataLink | s3 / s3+ | G3 / G5 | CS W.I.N.D. | CS W.I.N.D. | Universal | |
| RS800CX | IrDA USB | s3 / s3+ | G3 / G5 | CS W.I.N.D. | CS W.I.N.D. | Universal | |
| RS400 | IrDA USB | s1 | Universal | ||||
| RS300X | FlowLink | s1 | G1 | Universal | |||
| RS100 | Universal | ||||||
| CS600X | IrDA USB | G3 / G5 | CS W.I.N.D. | CS W.I.N.D. | Twist Lock | W.I.N.D. | |
| CS500 / CS500+ | DataLink | CS W.I.N.D. | CS W.I.N.D. | Dual Lock | W.I.N.D. | ||
| CS400 | IrDA USB | CS | CS | Twist Lock | |||
| CS300 | Microphone | CS | CS | Universal | |||
| CS200 | Microphone | CS | CS | Twist Lock | |||
| CS100 | CS | CS | Twist Lock | ||||
| FT80 | FlowLink | s1 | G1 | Universal | |||
| FT60 | FlowLink | s1 | G1 | Universal | |||
| FT40 | FlowLink | Universal | |||||
| FA20 | FlowLink | Universal | |||||
| FT7 | FlowLink | Universal | |||||
| FT4 | Universal | ||||||
| FT2 | Universal | ||||||
| FT1 | Universal |
Related documents: